Fantastic Universe Science Fiction: Issues in Stock




Issue -- Cover Price (Recent Sale Price) []


September, 1954 -- $0.35 ($4.00) []
November, 1954 -- $0.35 ($8.00) []
December, 1954 -- $0.35 ($4.00) []
January, 1955 -- $0.35 ($4.00) []
February, 1955 -- $0.35 ($4.00) []
April, 1955 -- $0.35 ($4.00) []
May, 1955 -- $0.35 ($6.00) []
June, 1955 -- $0.35 ($4.00) []
August, 1955 -- $0.35 ($4.00) []
September, 1955 -- $0.35 ($2.00) []
September, 1955 -- $0.35 ($4.00) []
October, 1955 -- $0.35 ($4.00) []
November, 1955 -- $0.35 ($4.00) []
May, 1956 -- $0.35 ($2.00) []
June, 1956 -- $0.35 ($2.00) []
October, 1956 -- $0.35 ($2.00) []
November, 1956 -- $0.35 ($2.00) []
October, 1957 -- $0.35 ($2.00) []

© Copyright 1996-97 CyberSpace Spinner