Marion Zimmer Bradley's Fantasy Magazine, Issues in Stock




Issue -- Cover Price (Recent Sale Price) [Condition/1998 Price]

Grades: F - Fine, VG - Very Good, G - Good, P - Fair/Poor, NA = Not Available


#1, Summer, 1988 -- $3.95 ($4.95) [F/$15.00] Arthurs, Bradley, Heydt, Payes, Roberson, Waters
#2, Fall, 1988 -- $3.95 ($4.95) [F/$10.00] Betancourt, Carr, Heydt, Shwartz, Zimmer
#3, Winter, 1989 -- $3.95 ($4.95) [F/$10.00] Aldridge, Karr, Millitello, Taylor
#5, Summer, 1989 -- $3.95 ($4.95) [F/$9.00] Hodges, Karr, Liddil, Manly, Millitello
#7, Winter, 1990 -- $3.95 ($4.95) [F/$8.00] Fisher, Novak, Turzillo, Waldron
#8, Spring, 1990 -- $3.95 ($4.95) [F/$8.00] Clayton, Godwin, Hodges, Mathews, Rosen
#8, Spring, 1990 -- $3.95 ($3.00) [F/$8.00] Clayton, Godwin, Hodges, Mathews, Rosen
#11, Winter, 1991 -- $3.95 ($4.95) []
#12, Summer, 1991 -- $3.95 () [NA] Backman, Faber, Karr, Lackey, Rosen, Ten-Eyck
#14, Fall, 1991 -- $3.95 ($3.00) [F/$6.50] Albright, Anderson, Bessel, Bradley, Kramer-Rolls
#16, Spring-Summer, 1992 -- $4.50 ($3.00) [F/$6.50] Buentello, Cole, Morrese, Roberson
#17, Fall, 1992 -- $4.50 ($3.00) [F/$6.50] Benoit, Cirone, Hammer, Heydt, Wilson
#18, Winter, 1992 -- $4.50 ($3.00) [F/$6.50] Clayton, Godwin, Novak, Schweitzer, shahar, Underwood
#20, Summer, 1993 -- $4.50 ($4.95) [F/$6.50] Arthurs, Cole, Coulter, Mandala, Walton
#21, Fall, 1993 -- $4.50 ($4.95) [F/$6.50] Heydt, Huff, McQuillian, Schimel, Underwood
#22, Winter, 1993 -- $4.50 ($3.00) [F/$6.50] Karr, Schimel, Silverthorne, Underwood
#23, Apring, 1994 -- $4.50 ($4.95) [F/$6.50] Bradley, Dunn, Lackey, Resnick
#24, Summer, 1994 -- $4.50 ($4.95) [F/$6.50] Lloyd, Piziks, Pollock, Waters
#25, Fall, 1994 -- $4.50 ($4.95) [F/$6.50] Godwin, Paxson, Piziks, Schweitzer
#26, Winter, 1994 --$4.50 ($3.00) [F/$6.50] Bradley, Clayton, McQuillin, Underwood
#27, Spring, 1995 -- $4.50 ($4.95) [F/$6.50] Cherryh, Fancher, Greene, Heydt
#28, Summer, 1995 -- $4.50 ($3.00) [F/$6.50] Blake, Collins, Huff, shahar
#29, Fall, 1995 -- $4.50 ($3.00) [F/$6.50] Clayton, Mayer, McQuillin
#30, Winter, 1996 -- $4.50 ($3.00) [F/$6.50] Payne, Piziks, Putrill, Waters
#31, Spring, 1996 -- $4.50 ($4.95) [F/$6.50] Bailey, Hirsch, Mandala, shahar
#32, Summer, 1996 -- $4.50 ($4.95) [F/$6.50] Clayton, Heydt, Mitchell
#32, Summer, 1996 -- $4.50 ($3.00) [F/$6.50] Clayton, Heydt, Mitchell
#33, Autumn, 1996 --$4.50 ($4.95) [F/$6.50] Anderson, Bradley, Mayhar
#34, Winter, 1997 -- $5.95 () [F/$6.50] Chye, Clayton, Piziks
#35, Spring, 1997 -- $5.95 () [F/$6.50] Edghill, Piziks, Underwood
#36, Summer, 1997 -- $5.95 () [F/$6.50] Aldridge, Bradley, Mandala, Schweitzer
#37, Autumn, 1997 -- $5.95 () [F/$6.50] Dunn, Lackey, McQuillin
#38, Winter, 1998 -- $5.95 () [F/$6.50] Blake, Edghill, McQuillin
#39, Spring, 1998 -- $5.95 () [F/$6.50] Buentello, Novak, Shwartz
#40, Summer, 1998 -- $5.95 () [F/$6.50] Friesner, Schweitzer, Underwood
#41, Autumn, 1998 -- $5.95 () [F/$6.50] Baldry, Bradley, Leever, Martin
#42, Winter, 1999 -- $5.95 () [F/$6.00] Brusso, Purtill, Underwood, Wheeler
#43, Spring, 1999 -- $5.95 () [F/$6.00] Bennett, Davies, Dexter, Rothman
#44, Summer, 1999 -- $5.95 () [F/$6.00] Bradley, Edghill, Underwood, Wentworth
#45, Autumn, 1999 -- $5.95 () [F/$6.00] Cherry, Hill, Norton, Underwood
#46, Winter, 2000 -- $5.95 () [F/$6.00] Catelli, Dexter, Underwood, Wentworth
#47, Spring, 2000 -- $5.95 () [F/$6.00] Baldry, McConchie, Novak, Robinson
#48, Summer, 2000 -- $5.95 () [F/$6.00] Hall, Russo, Schweitzer, Underwood
#48, Summer, 2000 -- $5.95 () [F/$6.00] Hall, Russo, Schweitzer, Underwood
#49, Autumn, 2000 -- $5.95 () [F/$6.00] Dexter, R. Edghill, Fagan, Harris, Owton
#49, Autumn, 2000 -- $5.95 () [F/$6.00] Dexter, R. Edghill, Fagan, Harris, Owton
#50, December, 2000 -- $5.95 () [F/$6.00] Donohue, Hines, Littlefield, Underwood
#50, December, 2000 -- $5.95 () [F/$6.00] Donohue, Hines, Littlefield, Underwood

© Copyright 1996-2001 CyberSpace Spinner®