#7, Spring, 1984 -- [NA]
#11, Spring, 1985 -- $2.50 ($5.00) [VG/$6.00] Langford, Roberts, Shirley, Sterling
#16, Summer, 1986 -- [NA]
#23, Spring, 1988 -- $4.00 ($5.00) [VG-F/$7.00] Baxter, Brin, Egan, McAuley, Newman
#27, January-February, 1989 -- $4.00 ($5.00) [VG/$6.00] Aramaki, Bayley, Brosnan, Robinson, Shaw
#29, May-June, 1989 -- $4.00 ($5.00) [VG-F/$6.50] Egan, Fowler, Stableford
#29, May-June, 1989 -- $4.00 ($5.00) [VG-F/$6.50] Egan, Fowler, Stableford
#30, July-August, 1989 -- $5.00 ($5.00) [VG-F/$6.50] Ballard, Goldstein, MacLeod
#43, January, 1991 - $5.00 ($5.00) [VG-F/$6.50] Byrne, Langford, Newman, Shaw
#47, May, 1991 -- $5.00 ($6.00) [VG-F/$10.00] Ellison, Pohl, Tilton, Watt-Evans
#48, June, 1991 -- $5.00 ($5.00) [VG-F/$7.50] Byrne, Egan, Griffith, McAuley, Newman
#49, July, 1991 -- $5.00 ($5.00) [VG/$6.00] Baxter, Hand, Robinson
#54, December, 1991 -- [NA]
#61, July, 1992 -- [NA]
#64, October, 1992 -- [NA]
#68, February, 1993 -- [NA]
#70, April, 1993 -- [NA]
#74, August, 1993 -- $5.00 ($5.00) [VG-F/$6.00] Beckett, Flood, Holdstock, Kilworth
#75, September, 1993 -- $5.00 ($5.00) [VG-F/$6.50] Baxter, Watson, Wolf
#76, October, 1993 -- [NA]
#79, January, 1994 -- [NA]
#80, February 1994 -- $5.00 ($5.00) [VG/$6.00] Aldiss, Park, Turzillo
#93, March, 1995 -- $5.00 ($5.00) [F/$6.50] Aldiss, Garnett, Moon, Ryman
#96, June, 1995 -- $5.00 ($5.00) [F/$6.50] Brown, Di Filippo, Jones, Reynolds
#97, July, 1995 -- $5.00 ($5.00) [F/$6.50] Jeapes, Stableford, Swift, Webb
#98, August, 1995 -- $5.00 ($5.00) [F/$6.50] Landis, Lee, McAuley
#100, October, 1995 -- [NA]
#101, November, 1995 -- $5.50 ($5.00) [F/$8.00] Aldiss, Byrne, Garratt
#102, December, 1995 -- $5.50 ($5.00) [F/$6.50] Baxter, Beckett, Egan, I. Lee, M. Lee
#103, January, 1996 -- $5.50 ($5.00) [F/$7.00] Brunner, Schweitzer, Watson, Wilder
#104, February, 1996 -- $5.50 ($5.00) [F/$6.50] Harrison, Lovegrove, McDonald, Turzillo
#105, March, 1996 -- $5.50 ($5.00) [F/$6.50] Baxter, Byrne, Newman, Stableford
#106, April, 1996 -- $5.50 ($5.00) [F/$10.00] Ballard, Dowling, Watson
#107, May, 1996 -- $5.50 ($5.00) [F/$7.00] Baxter, E. Brown, M. Brown, Fanthorpe
#108, June, 1996 -- $5.50 ($5.00) [F/$6.50] Green, Masters, Mintz, Reynolds
#109, July, 1996 -- $5.50 ($5.00) [F/$6.50] Brown, Flood, Gorman, McDonald
#110, August, 1996 -- $5.50 ($5.00) [F/$6.50] Bayley, Meaney, Moon, Watson
#111, September, 1996 -- $5.50 ($5.00) [F/$6.50] Brown, Di Filippo, Kilworth, Schweitzer
#113, November, 1996 -- $5.50 ($5.00) [F/$7.00] Byrne, Newman, Siddall, Stableford
#114, December, 1996 -- $5.50 (6.25) [F/$6.50] Carroll, Harrison, Litt, Young
#115, January, 1997 -- $5.50 ($6.25) [F/$6.50] Landis, Stableford, Watson
#116, February, 1997 --$5.50 ($6.25) [F/$7.50] Brown, Disch, Schweitzer, Stableford
#117, March, 1997 -- $6.00 ($6.25) [F/$6.50] Constantine, Di Filippo, Hutchinson
#118, April, 1997 -- $6.00 ($6.25) [F/$6.50] Egan, Green, Jeapes
#119, May, 1997 -- $6.00 ($6.25) [F/$6.50] Brown, McAuley, Tuttle
#120, June, 1997 -- $6.00 ($6.25) [F/$6.50] Baxter, Byrne, Di Filippo, Reynolds
#121, July, 1997 -- $6.00 ($6.25) [F/$6.50] Green, Hamilton, Lovegrove, Masters
#122, August, 1997 -- $6.00 ($5.75) [VG/$6.00] Brown, Byrne, Newman
#123, September, 1997 -- $6.00 ($5.75) [F/$6.50] Baxter, Byrne, Egan, Newman
#124, October, 1997 -- $6.00 ($5.75) [F/$6.50] Caines, Sinclair, Watson
#125, November, 1997 -- $6.00 ($5.75) [F/$6.50] Bohnhoff, Di Filippo, Jenner, Swift
#126, December, 1997 -- $6.00 ($5.75) [F/$6.50] Baxter, Brooke, Brown, Cornell
#126, December, 1997 -- $6.00 ($5.75) [F/$6.50] Baxter, Brooke, Brown, Cornell
#127, January, 1998 -- $6.00 ($5.75) [F/$6.50] Cadigan, Jones, Joyce, Ryman
#128, February, 1998 -- $6.00 ($5.75) [F/$6.50] Counihan, Lee, Reynolds
#130, April, 1998 -- $6.00 ($5.75) [F/$6.50] Baxter, Bohnhoff, Green, Stableford, Turzillo, Waller
#131, May, 1998 -- $6.00 ($5.75) [F/$6.50] Cary, Dedman, Disch, Glass, McAuley, Webb
#132, June, 1998 -- $6.00 ($5.75) [F/$6.50] Brooke, Glass, Greenland, T. Lee, Watson
#133, July, 1998 -- $6.00 ($5.75) [F/$6.50] Baxter, Beetlestone, Couzens, Iwoleit, M. Lee, Moore
#134, August, 1998 -- $6.00 ($5.75) [VG-F/$6.50] Bishop, Bohnhoff, Glass, Reynolds, Wilder
#135, September, 1998 -- $6.00 ($5.75) [F/$6.50] Brown, Cornwell, Disch, T. Lee, Stone, Whitbourn
#135, September, 1998 -- $6.00 ($5.00) [F/$6.50] Brown, Cornwell, Disch, T. Lee, Stone, Whitbourn
#136, October, 1998 -- $6.00 ($5.75) [F/$6.50] Arden, Jones, M. Lee, Schweitzer, Stewart
#137, November, 1998 -- $6.00 ($5.85) [F/$6.50] Bohnhoff, Campbell, Esaias, McAuley, Moorcock, Singleton
#138, December, 1998 -- $6.00 ($5.85) [F/$6.50] Ballantyne, Constantine, Dyer, Reed, Waller
#139, January, 1999 -- $6.00 ($5.85) [F/$6.25] Ballantyne, Glass, Newman, Schweitzer, Stableford
#140, February, 1999 -- $6.00 ($5.85) [F/$6.25] Baxter, Ryman, Stableford, Swift
#141, March, 1999 -- $6.00 ($5.85) [F/$6.25] Beckett, Brown, Di Filippo, Kremberg, Suga
#142, April, 1999 -- $6.00 ($5.85) [F/$6.25] Bohnhoff, Jeapes, T. Lee, McAuley, Waller
#143, May, 1999 -- $6.00 ($5.00) [F/6.25] Arden, Baxter, Glass, Grimwood, McAuley, Watson, Webb
#144, June, 1999 -- $6.00 ($5.00) [F/$6.25] Ballantyne, Calder, Glass, M. Lee, Zivkovic
#145, July, 1999 -- $6.00 ($5.00) [F/$6.25] Amery, Brooke, Brown, Green, M. Lee, Reynolds
#146, August, 1999 -- $6.00 ($5.00) [F/$6.25] Dowling, Friend, Jurisevic, McMullen, Morris, Orman, Stephenson
#147, September, 1999 -- $6.00 ($5.00) [F/$6.00] Amery, Kenworthy, Kilworth, T. Lee, Lupoff
#148, October, 1999 -- $6.00 ($5.00) [F/$6.00] Barras, Dedman, Egan, Newman, Reed, Webb
#149, November, 1999 -- $6.00 ($5.00) [F/$6.00] Gill, McAuley, Newman, Park, Patrice
#150, December, 1999 -- $6.00 ($5.00) [F/$6.00] Brown, Dunyach, Calder, Kennedy, Lovegrove, Watson
#151, January, 2000 -- $6.00 ($5.00) [F/$6.00] Garnett, Moorcock, Singleton, Williams
Interzone: The 3rd Anthology,edited by John Clute, David Pringle, and Simon Ounsley, New English Library, Hodder and Stoughton, 1988. ISBN: 0-450-50532-4 ($1.99) [$5.00]
